How much bone meal do you want?
A composter needs 7 successful items to fill, and a full composter gives one bone meal. The counts below are averages: the game rolls the chance every time you drop something in.
Find an item
115 items
| Item | Chance | Per bone meal | For 64 |
|---|---|---|---|
| 100% | 7.0 | 448 | |
| 100% | 7.0 | 448 | |
| 85% | 8.2 | 528 | |
| 85% | 8.2 | 528 | |
| 85% | 8.2 | 528 | |
| 85% | 8.2 | 528 | |
| 85% | 8.2 | 528 | |
| 85% | 8.2 | 528 | |
| 85% | 8.2 | 528 | |
| 85% | 8.2 | 528 | |
| 85% | 8.2 | 528 | |
| 85% | 8.2 | 528 | |
| 85% | 8.2 | 528 | |
| 65% | 10.8 | 690 | |
| 65% | 10.8 | 690 | |
| 65% | 10.8 | 690 | |
| 65% | 10.8 | 690 | |
| 65% | 10.8 | 690 | |
| 65% | 10.8 | 690 | |
| 65% | 10.8 | 690 | |
| 65% | 10.8 | 690 | |
| 65% | 10.8 | 690 | |
| 65% | 10.8 | 690 | |
| 65% | 10.8 | 690 | |
| 65% | 10.8 | 690 | |
| 65% | 10.8 | 690 | |
| 65% | 10.8 | 690 | |
| 65% | 10.8 | 690 | |
| 65% | 10.8 | 690 | |
| 65% | 10.8 | 690 | |
| 65% | 10.8 | 690 | |
| 65% | 10.8 | 690 | |
| 65% | 10.8 | 690 | |
| 65% | 10.8 | 690 | |
| 65% | 10.8 | 690 | |
| 65% | 10.8 | 690 | |
| 65% | 10.8 | 690 | |
| 65% | 10.8 | 690 | |
| 65% | 10.8 | 690 | |
| 65% | 10.8 | 690 | |
| 65% | 10.8 | 690 | |
| 65% | 10.8 | 690 | |
| 65% | 10.8 | 690 | |
| 65% | 10.8 | 690 | |
| 65% | 10.8 | 690 | |
| 65% | 10.8 | 690 | |
| 65% | 10.8 | 690 | |
| 65% | 10.8 | 690 | |
| 65% | 10.8 | 690 | |
| 65% | 10.8 | 690 | |
| 65% | 10.8 | 690 | |
| 65% | 10.8 | 690 | |
| 65% | 10.8 | 690 | |
| 65% | 10.8 | 690 | |
| 65% | 10.8 | 690 | |
| 65% | 10.8 | 690 | |
| 65% | 10.8 | 690 | |
| 65% | 10.8 | 690 | |
| 65% | 10.8 | 690 | |
| 50% | 14.0 | 896 | |
| 50% | 14.0 | 896 | |
| 50% | 14.0 | 896 | |
| 50% | 14.0 | 896 | |
| 50% | 14.0 | 896 | |
| 50% | 14.0 | 896 | |
| 50% | 14.0 | 896 | |
| 50% | 14.0 | 896 | |
| 50% | 14.0 | 896 | |
| 50% | 14.0 | 896 | |
| 50% | 14.0 | 896 | |
| 30% | 23.3 | 1,494 | |
| 30% | 23.3 | 1,494 | |
| 30% | 23.3 | 1,494 | |
| 30% | 23.3 | 1,494 | |
| 30% | 23.3 | 1,494 | |
| 30% | 23.3 | 1,494 | |
| 30% | 23.3 | 1,494 | |
| 30% | 23.3 | 1,494 | |
| 30% | 23.3 | 1,494 | |
| 30% | 23.3 | 1,494 | |
| 30% | 23.3 | 1,494 | |
| 30% | 23.3 | 1,494 | |
| 30% | 23.3 | 1,494 | |
| Dry Short Grass | 30% | 23.3 | 1,494 |
| Dry Tall Grass | 30% | 23.3 | 1,494 |
| 30% | 23.3 | 1,494 | |
| 30% | 23.3 | 1,494 | |
| 30% | 23.3 | 1,494 | |
| 30% | 23.3 | 1,494 | |
| 30% | 23.3 | 1,494 | |
| 30% | 23.3 | 1,494 | |
| 30% | 23.3 | 1,494 | |
| 30% | 23.3 | 1,494 | |
| 30% | 23.3 | 1,494 | |
| 30% | 23.3 | 1,494 | |
| 30% | 23.3 | 1,494 | |
| 30% | 23.3 | 1,494 | |
| 30% | 23.3 | 1,494 | |
| 30% | 23.3 | 1,494 | |
| 30% | 23.3 | 1,494 | |
| 30% | 23.3 | 1,494 | |
| 30% | 23.3 | 1,494 | |
| 30% | 23.3 | 1,494 | |
| 30% | 23.3 | 1,494 | |
| 30% | 23.3 | 1,494 | |
| 30% | 23.3 | 1,494 | |
| 30% | 23.3 | 1,494 | |
| 30% | 23.3 | 1,494 | |
| 30% | 23.3 | 1,494 | |
| 30% | 23.3 | 1,494 | |
| 30% | 23.3 | 1,494 | |
| 30% | 23.3 | 1,494 | |
| 30% | 23.3 | 1,494 | |
| 30% | 23.3 | 1,494 | |
| 30% | 23.3 | 1,494 |
A composter fills in seven steps, and each item you put in only sometimes counts. Cake works every time; oak leaves work three times in ten. Once it is full it turns into one bone meal, and the level resets.
That is why the item you feed it matters so much more than the amount. Seven cakes fill a composter. Twenty three oak leaves do the same job on average, and sometimes many more, because every single one is a separate roll of the dice.
By pure chance, cake and pumpkin pie are the only items that never fail, so seven of either fills a composter exactly. In practice the best item is whatever you have in bulk, and that is usually a crop at 65 percent or a hay bale at 85 percent. Kelp is the classic farm answer because it grows on its own and composts at 30 percent, so volume beats the low chance.
Seven successes, so divide seven by the chance. A 65 percent item averages about 11, an 85 percent item about 8, and a 30 percent item about 23. Those are averages over many composters, not a fixed cost: the game rolls each item separately.
Yes, at 30 percent, along with saplings, leaves and most small plants. They are the cheapest thing to compost by far, which is why an automatic farm feeding seeds into a composter is a standard bone meal setup even though the per item chance is poor.
The game's own composter code in the current version, rather than a wiki table. Each item is registered with its chance directly in that file, which is why the numbers here fall into the same five groups the game uses: 30, 50, 65, 85 and 100 percent.
Browse more Minecraft tools:
Browse All Tools